Response pressure
18.5 bar
Thread
G 1/4″ -19
A
18 mm
Please choose a variant
Article
K- 07 30 07 56
K- 07 30 07 57
K- 07 30 07 58
K- 07 30 07 59
K- 07 30 07 60
K- 07 30 07 61
K- 07 30 07 62
K- 07 30 07 63
K- 07 30 07 64
K- 07 30 07 65
K- 07 30 07 66
K- 07 30 07 67
K- 07 30 07 68
K- 07 30 07 69
K- 07 30 07 70
K- 07 30 07 71
K- 07 30 07 72
K- 07 30 07 73
K- 07 30 07 74
K- 07 30 07 75
K- 07 30 07 76
K- 07 30 07 77
K- 07 30 07 78
K- 07 30 08 13
K- 07 30 08 14
K- 07 30 08 15
K- 07 30 08 16
K- 07 30 08 17
K- 07 30 08 18
K- 07 30 08 19
K- 07 30 08 20
K- 07 30 08 21
K- 07 30 08 22
K- 07 30 08 47
K- 07 30 08 48
K- 07 30 08 49
K- 07 30 08 50
K- 07 30 08 51
K- 07 30 08 52
K- 07 30 08 53
K- 07 30 08 54
K- 07 30 08 55
K- 07 30 08 56
K- 07 30 08 68
K- 07 30 08 69
K- 07 30 08 70
K- 07 30 08 71
K- 07 30 08 72
K- 07 30 08 73
K- 07 30 08 74
K- 07 30 08 75
K- 07 30 08 76
K- 07 30 08 77
K- 07 30 08 90
K- 07 30 08 91
K- 07 30 08 92
K- 07 30 08 93
K- 07 30 08 94
K- 07 30 08 95
K- 07 30 08 96
K- 07 30 08 97
K- 07 30 08 99
K- 07 30 09 00
K- 07 30 09 01
K- 07 30 09 02
K- 07 30 09 03
K- 07 30 09 04
K- 07 30 09 05
K- 07 30 09 06
K- 07 30 09 07
K- 07 30 09 08
K- 07 30 09 09
K- 07 30 09 10
K- 07 30 09 11
K- 07 30 09 12
K- 07 30 09 13
K- 07 30 09 14
K- 07 30 09 15
K- 07 30 09 16
K- 07 30 09 17
K- 07 30 09 18
K- 07 30 09 19
K- 07 30 09 20
K- 07 30 09 21
K- 07 30 09 22
K- 07 30 09 23
K- 07 30 09 24
K- 07 30 09 25
K- 07 30 09 26
K- 07 30 09 27
K- 07 30 09 28
K- 07 30 09 29
K- 07 30 09 30
K- 07 30 09 31
K- 07 30 07 79
K- 07 30 07 80
K- 07 30 07 81
K- 07 30 07 82
K- 07 30 07 83
K- 07 30 07 84
K- 07 30 07 85
K- 07 30 07 86
K- 07 30 07 87
K- 07 30 07 88
K- 07 30 07 89
K- 07 30 07 90
K- 07 30 07 91
K- 07 30 07 92
K- 07 30 07 93
K- 07 30 07 94
K- 07 30 07 95
K- 07 30 07 96
K- 07 30 07 97
K- 07 30 07 98
K- 07 30 07 99
K- 07 30 08 00
K- 07 30 08 01
K- 07 30 08 02
K- 07 30 08 03
K- 07 30 08 04
K- 07 30 08 05
K- 07 30 08 06
K- 07 30 08 07
K- 07 30 08 08
K- 07 30 08 09
K- 07 30 08 10
K- 07 30 08 11
K- 07 30 08 12
K- 07 30 08 23
K- 07 30 08 24
K- 07 30 08 25
K- 07 30 08 26
K- 07 30 08 27
K- 07 30 08 28
K- 07 30 08 29
K- 07 30 08 30
K- 07 30 08 31
K- 07 30 08 32
K- 07 30 08 33
K- 07 30 08 34
K- 07 30 08 35
K- 07 30 08 36
K- 07 30 08 37
K- 07 30 08 38
K- 07 30 08 39
K- 07 30 08 40
K- 07 30 08 41
K- 07 30 08 42
K- 07 30 08 43
K- 07 30 08 44
K- 07 30 08 45
K- 07 30 08 46
K- 07 30 08 57
K- 07 30 08 58
K- 07 30 08 59
K- 07 30 08 60
K- 07 30 08 61
K- 07 30 08 62
K- 07 30 08 63
K- 07 30 08 64
K- 07 30 08 65
K- 07 30 08 66
K- 07 30 08 67
K- 07 30 08 78
K- 07 30 08 79
K- 07 30 08 80
K- 07 30 08 81
K- 07 30 08 82
K- 07 30 08 83
K- 07 30 08 84
K- 07 30 08 85
K- 07 30 08 86
K- 07 30 08 87
K- 07 30 08 88
K- 07 30 08 89
K- 07 30 08 98
K- 07 30 09 32
K- 07 30 09 33
K- 07 30 09 34
K- 07 30 09 35
K- 07 30 09 36
K- 07 30 09 37
K- 07 30 09 38
K- 07 30 09 39
K- 07 30 09 40
K- 07 30 09 41
K- 07 30 09 42
K- 07 30 09 43
K- 07 30 09 44
K- 07 30 09 45
K- 07 30 09 46
K- 07 30 09 47
K- 07 30 09 48
K- 07 30 09 49
K- 07 30 09 50
K- 07 30 09 51
K- 07 30 09 85
K- 07 30 09 86
K- 07 30 09 87
K- 07 30 09 88
K- 07 30 09 89
K- 07 30 09 90
K- 07 30 09 91
K- 07 30 09 92
K- 07 30 09 93
K- 07 30 10 13
K- 07 30 10 14
K- 07 30 10 15
K- 07 30 10 16
K- 07 30 10 17
K- 07 30 10 18
K- 07 30 10 36
K- 07 30 10 37
K- 07 30 10 38
K- 07 30 10 39
K- 07 30 10 40
K- 07 30 10 41
K- 07 30 10 42
K- 07 30 10 51
K- 07 30 10 52
K- 07 30 10 53
K- 07 30 10 54
K- 07 30 10 55
K- 07 30 10 56
K- 07 30 10 58
K- 07 30 10 59
K- 07 30 10 60
K- 07 30 10 61
K- 07 30 10 62
K- 07 30 10 63
K- 07 30 10 64
K- 07 30 10 65
K- 07 30 10 66
K- 07 30 10 67
K- 07 30 10 68
K- 07 30 10 69
K- 07 30 10 70
K- 07 30 10 71
K- 07 30 10 72
K- 07 30 10 73
K- 07 30 10 74
K- 07 30 10 75
K- 07 30 10 76
K- 07 30 10 77
K- 07 30 10 78
K- 07 30 10 79
K- 07 30 10 80
K- 07 30 10 81
K- 07 30 10 82
K- 07 30 09 52
K- 07 30 09 53
K- 07 30 09 54
K- 07 30 09 55
K- 07 30 09 56
K- 07 30 09 57
K- 07 30 09 58
K- 07 30 09 59
K- 07 30 09 60
K- 07 30 09 61
K- 07 30 09 62
K- 07 30 09 63
K- 07 30 09 64
K- 07 30 09 65
K- 07 30 09 66
K- 07 30 09 67
K- 07 30 09 68
K- 07 30 09 69
K- 07 30 09 70
K- 07 30 09 71
K- 07 30 09 72
K- 07 30 09 73
K- 07 30 09 74
K- 07 30 09 75
K- 07 30 09 76
K- 07 30 09 77
K- 07 30 09 78
K- 07 30 09 79
K- 07 30 09 80
K- 07 30 09 81
K- 07 30 09 82
K- 07 30 09 83
K- 07 30 09 84
K- 07 30 09 94
K- 07 30 09 95
K- 07 30 09 96
K- 07 30 09 97
K- 07 30 09 98
K- 07 30 09 99
K- 07 30 10 00
K- 07 30 10 01
K- 07 30 10 02
K- 07 30 10 03
K- 07 30 10 04
K- 07 30 10 05
K- 07 30 10 06
K- 07 30 10 07
K- 07 30 10 08
K- 07 30 10 09
K- 07 30 10 10
K- 07 30 10 11
K- 07 30 10 12
K- 07 30 10 19
K- 07 30 10 20
K- 07 30 10 21
K- 07 30 10 22
K- 07 30 10 23
K- 07 30 10 24
K- 07 30 10 25
K- 07 30 10 26
K- 07 30 10 27
K- 07 30 10 28
K- 07 30 10 29
K- 07 30 10 30
K- 07 30 10 31
K- 07 30 10 32
K- 07 30 10 33
K- 07 30 10 34
K- 07 30 10 35
K- 07 30 10 43
K- 07 30 10 44
K- 07 30 10 45
K- 07 30 10 46
K- 07 30 10 47
K- 07 30 10 48
K- 07 30 10 49
K- 07 30 10 50
K- 07 30 10 57
K- 07 30 10 83
K- 07 30 10 84
K- 07 30 10 85
K- 07 30 10 86
K- 07 30 10 87
K- 07 30 10 88
K- 07 30 10 89
K- 07 30 10 90
K- 07 30 10 91
K- 07 30 10 92
K- 07 30 10 93
K- 07 30 10 94
K- 07 30 10 95
K- 07 30 10 96
K- 07 30 10 97
K- 07 30 10 98
K- 07 30 10 99
K- 07 30 11 00
K- 07 30 11 01
K- 07 30 11 02
K- 07 30 11 03
K- 07 30 11 04
K- 07 30 11 39
K- 07 30 11 40
K- 07 30 11 41
K- 07 30 11 42
K- 07 30 11 43
K- 07 30 11 44
K- 07 30 11 45
K- 07 30 11 46
K- 07 30 11 62
K- 07 30 11 63
K- 07 30 11 64
K- 07 30 11 65
K- 07 30 11 66
K- 07 30 11 67
K- 07 30 11 68
K- 07 30 11 69
K- 07 30 11 82
K- 07 30 11 83
K- 07 30 11 84
K- 07 30 11 85
K- 07 30 11 86
K- 07 30 11 87
K- 07 30 11 88
K- 07 30 11 96
K- 07 30 11 97
K- 07 30 11 98
K- 07 30 11 99
K- 07 30 12 00
K- 07 30 12 01
K- 07 30 12 02
K- 07 30 12 03
K- 07 30 12 05
K- 07 30 12 06
K- 07 30 12 07
K- 07 30 12 08
K- 07 30 12 09
K- 07 30 12 10
K- 07 30 12 11
K- 07 30 12 12
K- 07 30 12 13
K- 07 30 12 14
K- 07 30 12 15
K- 07 30 12 16
K- 07 30 12 17
K- 07 30 12 18
K- 07 30 12 19
K- 07 30 12 20
K- 07 30 12 21
K- 07 30 12 22
K- 07 30 12 23
K- 07 30 12 24
K- 07 30 12 25
K- 07 30 12 26
K- 07 30 12 27
K- 07 30 12 28
K- 07 30 12 29
K- 07 30 12 30
K- 07 30 12 31
K- 07 30 11 05
K- 07 30 11 06
K- 07 30 11 07
K- 07 30 11 08
K- 07 30 11 09
K- 07 30 11 10
K- 07 30 11 11
K- 07 30 11 12
K- 07 30 11 13
K- 07 30 11 14
K- 07 30 11 15
K- 07 30 11 16
K- 07 30 11 17
K- 07 30 11 18
K- 07 30 11 19
K- 07 30 11 20
K- 07 30 11 21
K- 07 30 11 22
K- 07 30 11 23
K- 07 30 11 24
K- 07 30 11 25
K- 07 30 11 26
K- 07 30 11 27
K- 07 30 11 28
K- 07 30 11 29
K- 07 30 11 30
K- 07 30 11 31
K- 07 30 11 32
K- 07 30 11 33
K- 07 30 11 34
K- 07 30 11 35
K- 07 30 11 36
K- 07 30 11 37
K- 07 30 11 38
K- 07 30 11 47
K- 07 30 11 48
K- 07 30 11 49
K- 07 30 11 50
K- 07 30 11 51
K- 07 30 11 52
K- 07 30 11 53
K- 07 30 11 54
K- 07 30 11 55
K- 07 30 11 56
K- 07 30 11 57
K- 07 30 11 58
K- 07 30 11 59
K- 07 30 11 60
K- 07 30 11 61
K- 07 30 11 70
K- 07 30 11 71
K- 07 30 11 72
K- 07 30 11 73
K- 07 30 11 74
K- 07 30 11 75
K- 07 30 11 76
K- 07 30 11 77
K- 07 30 11 78
K- 07 30 11 79
K- 07 30 11 80
K- 07 30 11 81
K- 07 30 11 89
K- 07 30 11 90
K- 07 30 11 91
K- 07 30 11 92
K- 07 30 11 93
K- 07 30 11 94
K- 07 30 11 95
K- 07 30 12 04
Register now to get access to our online shop
Register now and access our complete product range and many exclusive services.
Product details for
K- 07 30 08 09
Response pressure
18.5 bar
Thread
G 1/4″ -19
A
18 mm
C
75 mm
D
10 mm
SW
20 mm
All characteristics
Characteristics
Operating temperature
- -25 °C to +180 °C
Seal
- FKM
Compression spring
- stainless steel
Housing
- brass
Max. working pressure
- 0.2 - 50 bar
Customs tariff number
- 84814090
All characteristics
Product description
Notes
Description
Further information
Ordering information
Product variants
476 Results
Search
Show dimensional drawing
Identifier
Price / items
Shows 10 of 476
Column selection
Response pressure
Thread
A (mm)
C (mm)
D (mm)
SW (mm)