Ø Piston
20 mm
Stroke
10 mm
Ø Piston rod
10 mm
Please choose a variant
Article
K- 07 15 12 15
K- 07 15 12 16
K- 07 15 12 17
K- 07 15 12 18
K- 07 15 12 19
K- 07 15 12 20
K- 07 15 12 21
K- 07 15 12 22
K- 07 15 12 23
K- 07 15 12 24
K- 07 15 12 25
K- 07 15 12 26
K- 07 15 12 27
K- 07 15 12 28
K- 07 15 12 29
K- 07 15 12 30
K- 07 15 12 31
K- 07 15 12 32
K- 07 15 12 33
K- 07 15 12 34
K- 07 15 12 35
K- 07 15 12 36
K- 07 15 12 37
K- 07 15 12 38
K- 07 15 12 39
K- 07 15 12 40
K- 07 15 12 41
K- 07 15 12 42
K- 07 15 12 43
K- 07 15 12 44
K- 07 15 12 45
K- 07 15 12 46
K- 07 15 12 47
K- 07 15 12 48
K- 07 15 12 49
K- 07 15 12 50
K- 07 15 12 51
K- 07 15 12 52
K- 07 15 12 53
K- 07 15 12 54
K- 07 15 12 55
K- 07 15 12 56
K- 07 15 12 57
K- 07 15 12 58
K- 07 15 12 59
K- 07 15 12 60
K- 07 15 12 61
K- 07 15 12 62
K- 07 15 12 63
K- 07 15 12 64
K- 07 15 12 65
K- 07 15 12 66
K- 07 15 12 67
K- 07 15 12 68
K- 07 15 12 69
K- 07 15 12 70
K- 07 15 12 71
K- 07 15 12 72
K- 07 15 12 73
K- 07 15 12 74
K- 07 15 12 75
K- 07 15 12 76
K- 07 15 12 77
K- 07 15 12 78
K- 07 15 12 79
K- 07 15 12 80
K- 07 15 12 81
K- 07 15 12 82
K- 07 15 12 83
K- 07 15 12 84
K- 07 15 12 85
K- 07 15 12 86
K- 07 15 12 87
K- 07 15 12 88
K- 07 15 12 89
K- 07 15 12 90
K- 07 15 12 91
K- 07 15 12 92
K- 07 15 12 93
K- 07 15 12 94
K- 07 15 12 95
K- 07 15 12 96
K- 07 15 12 97
K- 07 15 12 98
K- 07 15 12 99
K- 07 15 13 00
K- 07 15 13 01
K- 07 15 13 02
K- 07 15 13 03
K- 07 15 13 04
K- 07 15 13 05
K- 07 15 13 06
K- 07 15 13 07
K- 07 15 13 08
K- 07 15 13 09
K- 07 15 13 10
K- 07 15 13 11
K- 07 15 13 12
K- 07 15 13 13
K- 07 15 13 14
K- 07 15 13 15
K- 07 15 13 16
K- 07 15 13 17
K- 07 15 13 18
K- 07 15 13 19
K- 07 15 13 20
K- 07 15 13 21
K- 07 15 13 22
K- 07 15 13 23
K- 07 15 13 24
K- 07 15 13 25
K- 07 15 13 26
K- 07 15 13 27
K- 07 15 13 28
K- 07 15 13 29
K- 07 15 13 30
K- 07 15 13 31
K- 07 15 13 32
K- 07 15 12 01
K- 07 15 12 02
K- 07 15 12 03
K- 07 15 12 04
K- 07 15 12 05
K- 07 15 12 06
K- 07 15 12 07
K- 07 15 12 08
K- 07 15 12 09
K- 07 15 12 10
K- 07 15 12 11
K- 07 15 12 12
K- 07 15 12 13
K- 07 15 12 14
Register now to get access to our online shop
Register now and access our complete product range and many exclusive services.
Product details for
K- 07 15 12 36
Ø Piston
20 mm
Stroke
10 mm
Ø Piston rod
10 mm
Female thread piston rod
M 5 x 0.8
Characteristics
Piston rod
- tempered steel, hard chrome-plated
Piston
- brass (12 - 16 mm); aluminium (20 - 100 mm)
Seal
- NBR
Cylinder tube
- aluminium
Media
- filtered, unlubricated or lubricated compressed air. Please pay attention to continuous lubrication.
Temp. range
- -20 °C to +80 °C
Working pressure
- 1 - 10 bar (double-acting); 2 - 10 bar (single-acting)
Customs tariff number
- 84123100
All characteristics
Product description
Notes
Description
Further information
Product variants
132 Results
Search
Show dimensional drawing
Identifier
Price / items
Shows 10 of 132
Column selection
Ø Piston
Stroke (mm)
Ø Piston rod (mm)
Female thread piston rod